I'm not a high-end breaker. If I spend three figures on cards it's usually a graded vintage single, not a box of new product containing 6 cards or less. But if I were a gambler, Panini Immaculate Collection would be my brand of choice.
Sometimes I wish I could talk myself into busting open one of these beauties. And then I search the prices at top retailers..
Three years ago, a box of 2018 Panini Immaculate Collection Football cost well over $600 - for 6 cards. And that was the sale price!

Instead of buying a box, I began to run a tab documenting all my purchases of Panini Immaculate singles. The goal was to acquire as many of these cards as possible for less than the cost of an actual box of Immaculate -- which now sells for ...
Oh holy sh*t. My original plan was based on the 2018 prices for a six-card box, or even lower. I'd made an offer on an older box of Immaculate at $400 and it was declined. So... that's as close as I'll ever come to buying a box of this stuff.
Since I could theoretically buy hundreds of singles for less than $2,000 I'm going to set the bar at $400. What kind of Immaculate collection could I compile for that amount of money? Here, I'll show you:
Scherzer and Barnes are the only two Immaculate singles I've received from bloggers (Dennis and Gavin respectively).
Here's the total breakdown for baseball:
| 2014 | Immaculate Swatches Patch | relic | Max Scherzer | 49 | $0.00 | Dennis (TMV) |
| 2015 | Shadowbox Signatures Gold | auto | Matt Barnes | 23 | $0.00 | Gavin (BCB) |
| 2015 | Shadowbox Signatures | auto | Josh Harrison | 99 | $2.25 | COMC |
| 2016 | Immaculate Duals Red | relic | David Ortiz | 15 | $13.00 | COMC |
| 2017 | Immaculate Collection | base | Buster Posey | 99 | $2.05 | COMC |
| 2017 | Immaculate Swatches | relic | Tommy Henrich | 99 | $2.97 | Beckett Market |
| 2018 | Immaculate Collection | base | Joe Jackson | 99 | $1.52 | COMC |
|
|
|
|
| $21.79 | baseball total |

Gone but not forgotten: I flipped this Paul Waner relic on COMC for $10.13 before I'd officially begun hoarding Immaculate cards.
If Panini had an MLB license I'd have a lot more of these. Probably 25 or so, going by my totals in two other sports.






Here's the total breakdown for basketball:
| 2012-13 | Immaculate Quads | relic | Brooklyn Nets | 50 | $2.50 | COMC |
| 2014-15 | Immaculate Collection | base | Larry Bird | 99 | $2.88 | COMC |
| 2014-15 | Immaculate Collection | base | Kyle Lowry | 99 | $1.15 | COMC |
| 2014-15 | Immaculate Standard | relic | Goran Dragic | 50 | $2.40 | COMC |
| 2014-15 | Immaculate Standard | relic | Gary Harris | 75 | $2.02 | COMC |
| 2014-15 | Immaculate Standard | relic | Brook Lopez | 75 | $1.35 | COMC |
| 2014-15 | Shadowbox Signatures | auto | Tom Chambers | 49 | $3.97 | COMC |
| 2014-15 | Shadowbox Signatures Gold | auto | Alex English | 10 | $9.60 | COMC |
| 2015-16 | Immaculate Collection | base | Gordon Hayward | 99 | $1.00 | COMC |
| 2015-16 | Immaculate Collection | base | Dirk Nowitzki | 99 | $1.65 | COMC |
| 2015-16 | Immaculate Coll. Bronze | parallel | Tim Duncan | 49 | $3.25 | COMC |
| 2015-16 | Immaculate Coll. Bronze | parallel | Nerlens Noel | 99 | $0.78 | COMC |
| 2015-16 | Immaculate Dual Memorabilia | relic | DeMarre Carroll | 25 | $1.75 | COMC |
| 2015-16 | Immaculate Memorabilia Red | relic | Al Jefferson | 25 | $1.67 | COMC |
| 2015-16 | Immaculate Standard | relic | Ray Allen | 75 | $4.90 | COMC |
| 2015-16 | Immaculate Standard | relic | Serge Ibaka | 75 | $1.15 | COMC |
| 2015-16 | Shadowbox Signatures | auto | David Thompson | 99 | $4.30 | COMC |
| 2016-17 | Heralded Signatures | auto | Kenny Anderson | 99 | $6.00 | card show |
| 2016-17 | Heralded Signatures | auto | Dan Majerle | 99 | $6.00 | card show |
| 2016-17 | Historical Signifigance | auto | Rick Barry | 99 | $12.00 | card show |
| 2017-18 | Immaculate Swatches Gold | relic | Xavier McDaniel | 10 | $7.30 | COMC |
| 2018-19 | Marks of Greatness | auto | Horace Grant | 99 | $15.00 | card show |
| 2018-19 | Modern Marks Gold | auto | Kevin Love | 10 | $15.00 | card show |
| 2018-19 | Immaculate Swatches | relic | Christian Laettner | 99 | $1.62 | COMC |
|
|
| total basketball (24) |
| $109.24 |
|
Outside of COMC these singles get more expensive. I don't mind paying a premium at a card show though.
Four Immaculate basketball cards I purchased are no longer in my collection. I flipped three of them on COMC, earning a grand total of $1.44 in profit (I should have just kept the cards) and I sent one to Kerry (Cards On Cards).
I've spent about two-thirds of the 'budget' on football singles.



My favorite subset/insert set under the Immaculate brand are the acetate
relics from 2015 football. They're numbered to each player's uniform
number, which makes certain players very tough to obtain.



I've got a lot more wide receivers than any other position, thanks to their traditionally high uniform numbers. That said, the lowest-numbered Immaculate Numbers relic in my collection is T.Y Hilton here.



Was this ArDarius Stewart Rookie Cleats card really sitting in a card show dollar box? Thankfully Dennis (TMV) plucked it out and sent it to me.
Here's the total breakdown for football:
| 2015 | Immaculate Collection | base | Len Dawson | 99 | $0.95 | COMC |
| 2015 | Immaculate Collection | base | Marshall Faulk | 99 | $0.95 | COMC |
| 2015 | Immaculate Collection | base | Adrian Peterson | 99 | $1.75 | COMC |
| 2015 | Immaculate Collection | base | LaDanian Tomlinson | 99 | $1.22 | COMC |
| 2015 | Immaculate Collection | base | Roddy White | 99 | $0.88 | COMC |
| 2015 | Immaculate Collection Gold | parallel | Julio Jones | 25 | $1.00 | COMC |
| 2015 | Immaculate Collection Gold | parallel | Michael Strahan | 25 | $1.45 | COMC |
| 2015 | Immaculate Numbers | relic | Eric Dickerson | 29 | $14.27 | COMC |
| 2015 | Immaculate Numbers | relic | Andy Dalton | 14 | $21.31 | eBay |
| 2015 | Immaculate Numbers | relic | Steve Smith Sr. | 89 | $10.00 | Beckett Market |
| 2015 | Immaculate Numbers | relic | Jonathan Stewart | 28 | $10.13 | eBay |
| 2015 | Immaculate Numbers | relic | Derrick Brooks | 55 | $12.00 | COMC |
| 2015 | Immaculate Numbers | relic | Adrian Peterson | 28 | $22.99 | Beckett Market |
| 2015 | Immaculate Numbers | relic | Tim Brown | 81 | $5.00 | COMC |
| 2015 | Immaculate Numbers | relic | Jordy Nelson | 87 | $16.25 | COMC |
| 2015 | Immaculate Numbers | relic | Julius Thomas | 80 | $2.12 | COMC |
| 2015 | Immaculate Numbers | relic | Jordan Matthews | 81 | $6.16 | eBay |
| 2015 | Immaculate Numbers | relic | LaDanian Tomlinson | 21 | $24.00 | eBay |
| 2015 | Immaculate Numbers | relic | T. Y. Hilton | 13 | $4.52 | COMC |
| 2015 | Immaculate Numbers | relic | Roddy White | 84 | $1.95 | COMC |
| 2015 | Immaculate Numbers | relic | Steve Largent | 80 | $8.75 | COMC |
| 2017 | Immaculate Rookie Cleats | relic | ArDarius Stewart | 15 | $0.00 | Dennis (TMV) |
| 2017 | Immaculate Collection | base | John Elway | 99 | $1.25 | COMC |
| 2017 | Immaculate Collection | base | Eric Dickerson | 99 | $1.62 | COMC |
| 2017 | Immaculate Collection | base | Brett Favre | 99 | $2.20 | COMC |
| 2017 | Immaculate Patches | relic | Jordan Reed | 8 | $8.45 | COMC |
| 2018 | Immaculate Collection | base | Leonard Fournette | 99 | $0.95 | COMC |
| 2018 | Immaculate Collection | base | Peyton Manning | 99 | $2.00 | COMC |
| 2018 | Immaculate Collection | base | Davante Adams | 99 | $1.12 | COMC |
| 2018 | Immaculate Collection | base | Drew Brees | 99 | $1.65 | COMC |
| 2018 | Immaculate Numbers | relic | Terrell Suggs | 55 | $2.50 | COMC |
| 2018 | Immaculate Patches | relic | Keke Coutee | 25 | $1.99 | COMC |
| 2019 | Immaculate Players | GU/AU | Morten Andersen | 99 | $26.66 | eBay |
| 2021 | Immaculate Numbers | relic | David Montgomery | 32 | $2.25 | COMC |
|
|
|
|
| $220.29 | football total |
I flipped one football card on COMC: a Steve Largent gold parallel which earned another $1.34 in profit.
Shoulda brought this one home, too.
Including cards I've flipped for a tiny profit on COMC (and the one card I sent to Kerry) I have spent a total of $369.32 on 72 Immaculate singles as of 12/24/22. There aren't any "sick hits" in my stack but I think it's a better value than a 6-card box - even at pre-Covid pries:
Thanks for reading!
~
No comments:
Post a Comment